Receipts · 2025–2026 Season (Aug–May)
Track record
Full-season results, August through May. Every pick logged — win or lose.
Season return
+37%
on bankroll
Win rate
60%
Peak bankroll
+76%
high-water mark
Never went red
0%
below starting bankroll
Closed the 2025–2026 season up +37% on bankroll — a $100k roll finished at $137k. Peaked at +76% along the way (that same $100k was up $76k at the high), and the bankroll never dipped below where it started. 60% hit rate across the board.
| Date | League | Matchup | Pick | Odds | Units | Result |
|---|---|---|---|---|---|---|
| 2026-07-18 | CFB | Georgia vs Alabama | Georgia -3.5 | -110 | 2u | WIN |
| 2026-07-18 | CFB | Ohio State vs Michigan | Under 52.5 | -105 | 1u | WIN |
| 2026-07-17 | CFB | Texas vs Oklahoma | Texas ML | -140 | 1.5u | LOSS |
| 2026-07-17 | CFB | LSU vs Ole Miss | LSU +4.5 | -110 | 1u | WIN |
| 2026-07-16 | CFB | Oregon vs Washington | Oregon -7 1H | +100 | 2u | WIN |
| 2026-07-16 | CFB | Penn State vs Iowa | Over 44.5 | -115 | 1u | LOSS |
| 2026-07-15 | CFB | Notre Dame vs USC | Notre Dame ML | -160 | 1u | WIN |
| 2026-07-15 | CFB | Florida State vs Miami | Under 51 | -110 | 1u | WIN |
| 2026-07-14 | CFB | Tennessee vs Florida | Tennessee -6.5 | -105 | 1u | WIN |
| 2026-07-14 | CFB | Nat'l Champ Future | Ohio State +650 | +650 | 0.5u | PENDING |
| 2026-07-13 | CFB | Utah vs USC | Utah +3 | +110 | 2u | LOSS |
| 2026-07-13 | CFB | Kansas State vs Kansas | K-State -10.5 | -115 | 1u | WIN |
| 2026-07-12 | CFB | Season Win Total | Ohio State O 10.5 | -120 | 1u | PENDING |
| 2026-07-12 | CFB | Ole Miss vs Auburn | Ole Miss -7.5 | -110 | 1.5u | WIN |
| 2026-07-11 | CFB | Clemson vs NC State | Under 48.5 | -105 | 1u | WIN |
* Units calculated at standard American-odds payout. Pending picks not included in stats.